Usage Statistics for comune.randazzo.ct.it

Summary Period: April 2009
Generated 01-May-2009 04:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 122107
Total Files 88139
Total Pages 15563
Total Visits 4063
Total KBytes 2388005
Total Unique Sites 2714
Total Unique URLs 1442
Total Unique Referrers 611
Total Unique User Agents 424
. Avg Max
Hits per Hour 169 966
Hits per Day 4070 6344
Files per Day 2937 4353
Pages per Day 518 968
Visits per Day 135 160
KBytes per Day 79600 110400
Hits by Response Code
Code 200 - OK 88139
Code 206 - Partial Content 595
Code 301 - Moved Permanently 54
Code 302 - Found 198
Code 304 - Not Modified 20302
Code 401 - Unauthorized 32
Code 403 - Forbidden 14
Code 404 - Not Found 12767
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3422 2.80% 2619 2.97% 436 2.80% 151 3.72% 144 5.31% 70070 2.93%
2 2996 2.45% 2332 2.65% 421 2.71% 124 3.05% 124 4.57% 93945 3.93%
3 3708 3.04% 2800 3.18% 427 2.74% 139 3.42% 111 4.09% 85186 3.57%
4 2520 2.06% 1891 2.15% 405 2.60% 121 2.98% 94 3.46% 62900 2.63%
5 3427 2.81% 2341 2.66% 418 2.69% 114 2.81% 92 3.39% 69706 2.92%
6 4306 3.53% 3120 3.54% 506 3.25% 154 3.79% 131 4.83% 86693 3.63%
7 4227 3.46% 3297 3.74% 651 4.18% 153 3.77% 134 4.94% 96726 4.05%
8 4790 3.92% 3601 4.09% 968 6.22% 157 3.86% 130 4.79% 110400 4.62%
9 3836 3.14% 2754 3.12% 465 2.99% 153 3.77% 145 5.34% 73023 3.06%
10 3217 2.63% 2453 2.78% 407 2.62% 143 3.52% 124 4.57% 61630 2.58%
11 2372 1.94% 1878 2.13% 268 1.72% 79 1.94% 71 2.62% 38221 1.60%
12 2863 2.34% 2170 2.46% 325 2.09% 100 2.46% 87 3.21% 48228 2.02%
13 2748 2.25% 1985 2.25% 375 2.41% 111 2.73% 105 3.87% 47835 2.00%
14 5846 4.79% 3763 4.27% 705 4.53% 145 3.57% 134 4.94% 80821 3.38%
15 4923 4.03% 3907 4.43% 680 4.37% 153 3.77% 157 5.78% 97740 4.09%
16 4790 3.92% 3446 3.91% 595 3.82% 145 3.57% 136 5.01% 80770 3.38%
17 4973 4.07% 3554 4.03% 567 3.64% 144 3.54% 154 5.67% 97928 4.10%
18 2911 2.38% 2215 2.51% 341 2.19% 104 2.56% 108 3.98% 51844 2.17%
19 2362 1.93% 1780 2.02% 319 2.05% 100 2.46% 85 3.13% 50628 2.12%
20 4104 3.36% 3048 3.46% 519 3.33% 131 3.22% 146 5.38% 109190 4.57%
21 5976 4.89% 4353 4.94% 708 4.55% 151 3.72% 147 5.42% 100154 4.19%
22 4489 3.68% 3039 3.45% 514 3.30% 141 3.47% 154 5.67% 97694 4.09%
23 5682 4.65% 4129 4.68% 706 4.54% 156 3.84% 140 5.16% 106674 4.47%
24 5389 4.41% 3805 4.32% 639 4.11% 153 3.77% 146 5.38% 109760 4.60%
25 1912 1.57% 1413 1.60% 323 2.08% 105 2.58% 79 2.91% 39233 1.64%
26 3030 2.48% 2330 2.64% 474 3.05% 126 3.10% 131 4.83% 54448 2.28%
27 4819 3.95% 2969 3.37% 637 4.09% 150 3.69% 149 5.49% 81147 3.40%
28 4951 4.05% 3365 3.82% 592 3.80% 148 3.64% 135 4.97% 98342 4.12%
29 5174 4.24% 3538 4.01% 540 3.47% 158 3.89% 148 5.45% 82849 3.47%
30 6344 5.20% 4244 4.82% 632 4.06% 160 3.94% 162 5.97% 104220 4.36%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1513 1.24% 35 1056 1.20% 8 249 1.60% 865 25939 1.09%
1 33 1003 0.82% 24 723 0.82% 8 241 1.55% 683 20484 0.86%
2 15 465 0.38% 10 318 0.36% 7 215 1.38% 481 14437 0.60%
3 15 450 0.37% 9 273 0.31% 8 266 1.71% 635 19057 0.80%
4 28 852 0.70% 18 549 0.62% 9 288 1.85% 387 11620 0.49%
5 23 693 0.57% 16 502 0.57% 9 276 1.77% 779 23380 0.98%
6 29 889 0.73% 20 600 0.68% 9 279 1.79% 674 20215 0.85%
7 71 2158 1.77% 50 1515 1.72% 15 475 3.05% 1314 39418 1.65%
8 235 7065 5.79% 161 4832 5.48% 34 1043 6.70% 4875 146261 6.12%
9 286 8605 7.05% 212 6361 7.22% 30 922 5.92% 5281 158416 6.63%
10 362 10881 8.91% 270 8112 9.20% 42 1276 8.20% 6166 184988 7.75%
11 350 10512 8.61% 242 7264 8.24% 41 1248 8.02% 7202 216061 9.05%
12 266 8008 6.56% 189 5689 6.45% 30 922 5.92% 5297 158906 6.65%
13 201 6046 4.95% 155 4663 5.29% 23 700 4.50% 3494 104834 4.39%
14 192 5762 4.72% 142 4266 4.84% 20 617 3.96% 3470 104103 4.36%
15 232 6987 5.72% 186 5598 6.35% 26 799 5.13% 5097 152910 6.40%
16 314 9435 7.73% 220 6613 7.50% 35 1069 6.87% 6451 193539 8.10%
17 293 8802 7.21% 185 5568 6.32% 31 934 6.00% 5541 166236 6.96%
18 236 7104 5.82% 174 5230 5.93% 27 837 5.38% 5144 154313 6.46%
19 177 5311 4.35% 125 3764 4.27% 19 570 3.66% 3391 101745 4.26%
20 174 5232 4.28% 125 3763 4.27% 19 597 3.84% 3382 101473 4.25%
21 157 4730 3.87% 115 3454 3.92% 19 571 3.67% 2744 82331 3.45%
22 195 5875 4.81% 157 4722 5.36% 20 626 4.02% 3624 108733 4.55%
23 124 3729 3.05% 90 2704 3.07% 18 543 3.49% 2620 78608 3.29%

Top 30 of 1442 Total URLs
# Hits KBytes URL
1 2771 2.27% 68818 2.88% /
2 2524 2.07% 1091 0.05% /index/STILE CLAUDIO.css
3 2309 1.89% 48847 2.05% /flash/pulsanti comune2.swf
4 2283 1.87% 7659 0.32% /flash/pulsanti urp.swf
5 2282 1.87% 5745 0.24% /flash/pulsanti tempolibero.swf
6 2266 1.86% 25070 1.05% /news2005.htm
7 2189 1.79% 6703 0.28% /flash/pulsanti turismo.swf
8 2000 1.64% 5764 0.24% /INFORMAGIOVANI.HTML
9 770 0.63% 87608 3.67% /flash/tempo libero.swf
10 557 0.46% 68540 2.87% /flash/comune.swf
11 554 0.45% 68926 2.89% /flash/Turismo.swf
12 540 0.44% 66072 2.77% /flash/urp.swf
13 516 0.42% 11998 0.50% /iframe/bandidigaranuovi.html
14 478 0.39% 55466 2.32% /linkgiornali/comune.swf
15 474 0.39% 55352 2.32% /linkgiornali/Turismo.swf
16 474 0.39% 55433 2.32% /linkgiornali/urp.swf
17 323 0.26% 915 0.04% /css/fogliostilegen.css
18 248 0.20% 1004 0.04% /flash/pulsanti turismo1.swf
19 216 0.18% 2210 0.09% /webmail/src/right_main.php
20 201 0.16% 2139 0.09% /tempolibero/monumenti.htm
21 197 0.16% 3413 0.14% /iframe/bandidigara.htm
22 191 0.16% 660 0.03% /comune/assessori/giunta.css
23 191 0.16% 3132 0.13% /comune/numeriutili.htm
24 182 0.15% 3941 0.17% /tempolibero/monumentiiframe.htm
25 180 0.15% 1906 0.08% /comeraggiungerci.html
26 157 0.13% 1187 0.05% /modulistica/homemodulistica.htm
27 144 0.12% 683 0.03% /turismo/dovedormire/DOVEDORMIREIFRAME.htm
28 144 0.12% 1961 0.08% /urp/DOCUMENTI.htm
29 143 0.12% 1659 0.07% /turismo/dovedormire.htm
30 138 0.11% 219 0.01% /modulistica/cosafare/modulisticaiframe.htm

Top 10 of 1442 Total URLs By KBytes
# Hits KBytes URL
1 770 0.63% 87608 3.67% /flash/tempo libero.swf
2 34 0.03% 84711 3.55% /comune/statuto.pdf
3 554 0.45% 68926 2.89% /flash/Turismo.swf
4 2771 2.27% 68818 2.88% /
5 557 0.46% 68540 2.87% /flash/comune.swf
6 540 0.44% 66072 2.77% /flash/urp.swf
7 33 0.03% 62917 2.63% /img_provvisorie/concerto_di_pasqua.pdf
8 478 0.39% 55466 2.32% /linkgiornali/comune.swf
9 474 0.39% 55433 2.32% /linkgiornali/urp.swf
10 474 0.39% 55352 2.32% /linkgiornali/Turismo.swf

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 2771 2.27% 2101 55.70% /
2 2266 1.86% 273 7.24% /news2005.htm
3 516 0.42% 141 3.74% /iframe/bandidigaranuovi.html
4 197 0.16% 30 0.80% /iframe/bandidigara.htm
5 113 0.09% 30 0.80% /webmail/src/login.php
6 128 0.10% 26 0.69% /storia/lastoria1.htm
7 78 0.06% 25 0.66% /fotogalleria/ThumbnailFrame.htm
8 116 0.09% 25 0.66% /iframe/bandidigaravecchi.html
9 144 0.12% 24 0.64% /urp/DOCUMENTI.htm
10 23 0.02% 23 0.61% /wordpress/wp-cron.php

Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 2266 1.86% 857 22.93% /news2005.htm
2 2771 2.27% 427 11.43% /
3 516 0.42% 341 9.12% /iframe/bandidigaranuovi.html
4 180 0.15% 79 2.11% /comeraggiungerci.html
5 191 0.16% 79 2.11% /comune/numeriutili.htm
6 182 0.15% 68 1.82% /tempolibero/monumentiiframe.htm
7 144 0.12% 65 1.74% /turismo/dovedormire/DOVEDORMIREIFRAME.htm
8 116 0.09% 62 1.66% /iframe/bandidigaravecchi.html
9 131 0.11% 56 1.50% /iframe/lavoroiframe.htm
10 87 0.07% 55 1.47% /comune/mail.html

Top 30 of 2714 Total Sites
# Hits Files KBytes Visits Hostname
1 6249 5.12% 3283 3.72% 106380 4.45% 97 2.39% host218-223-static.19-80-b.business.telecomitalia.it
2 1396 1.14% 487 0.55% 27393 1.15% 272 6.69% crawl-66-249-72-140.googlebot.com
3 1108 0.91% 401 0.45% 8972 0.38% 26 0.64% 89-97-207-100.ip19.fastwebnet.it
4 852 0.70% 332 0.38% 2843 0.12% 1 0.02% ppp-26-176.21-151.libero.it
5 753 0.62% 324 0.37% 2206 0.09% 1 0.02% 94.162.175.65
6 725 0.59% 350 0.40% 10116 0.42% 8 0.20% 89-97-207-228.ip19.fastwebnet.it
7 680 0.56% 132 0.15% 4433 0.19% 5 0.12% 215.14.202-77.rev.gaoland.net
8 633 0.52% 448 0.51% 18902 0.79% 36 0.89% spider13.yandex.ru
9 604 0.49% 307 0.35% 3135 0.13% 9 0.22% 217.175.54.60
10 576 0.47% 549 0.62% 11382 0.48% 7 0.17% net77-43-27-39.mclink.it
11 562 0.46% 402 0.46% 15797 0.66% 4 0.10% host193-20-static.15-79-b.business.telecomitalia.it
12 534 0.44% 442 0.50% 1936 0.08% 1 0.02% host1-246-static.37-85-b.business.telecomitalia.it
13 477 0.39% 281 0.32% 4565 0.19% 11 0.27% 217.175.54.62
14 466 0.38% 315 0.36% 3969 0.17% 10 0.25% 217.175.54.59
15 423 0.35% 285 0.32% 4827 0.20% 3 0.07% mi00mx01.technomind.it
16 393 0.32% 311 0.35% 4960 0.21% 1 0.02% host41-110-dynamic.9-79-r.retail.telecomitalia.it
17 392 0.32% 107 0.12% 2906 0.12% 1 0.02% host152-231-dynamic.45-79-r.retail.telecomitalia.it
18 391 0.32% 370 0.42% 2984 0.12% 1 0.02% 217.203.32.186
19 388 0.32% 199 0.23% 4562 0.19% 10 0.25% host48-145-static.29-87-b.business.telecomitalia.it
20 384 0.31% 229 0.26% 7229 0.30% 101 2.49% llf520049.crawl.yahoo.net
21 381 0.31% 268 0.30% 1845 0.08% 1 0.02% 93-34-160-26.ip50.fastwebnet.it
22 374 0.31% 357 0.41% 4895 0.20% 3 0.07% host165-26-dynamic.52-79-r.retail.telecomitalia.it
23 372 0.30% 365 0.41% 3322 0.14% 1 0.02% host241-148-static.37-88-b.business.telecomitalia.it
24 360 0.29% 297 0.34% 3237 0.14% 1 0.02% host159-103-dynamic.26-79-r.retail.telecomitalia.it
25 358 0.29% 358 0.41% 6692 0.28% 179 4.41% host21-4-static.22-87-b.business.telecomitalia.it
26 343 0.28% 283 0.32% 2631 0.11% 1 0.02% net-93-147-1-66.t2.dsl.vodafone.it
27 342 0.28% 271 0.31% 2350 0.10% 1 0.02% host137-87-dynamic.43-79-r.retail.telecomitalia.it
28 327 0.27% 274 0.31% 1915 0.08% 2 0.05% 217.203.197.101
29 325 0.27% 100 0.11% 2769 0.12% 2 0.05% ppp-106-0.32-151.iol.it
30 324 0.27% 306 0.35% 3012 0.13% 3 0.07% server1-gruppo-viesse-fm.it.net

Top 10 of 2714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6249 5.12% 3283 3.72% 106380 4.45% 97 2.39% host218-223-static.19-80-b.business.telecomitalia.it
2 1396 1.14% 487 0.55% 27393 1.15% 272 6.69% crawl-66-249-72-140.googlebot.com
3 633 0.52% 448 0.51% 18902 0.79% 36 0.89% spider13.yandex.ru
4 562 0.46% 402 0.46% 15797 0.66% 4 0.10% host193-20-static.15-79-b.business.telecomitalia.it
5 80 0.07% 71 0.08% 14026 0.59% 2 0.05% host5-55-dynamic.49-82-r.retail.telecomitalia.it
6 576 0.47% 549 0.62% 11382 0.48% 7 0.17% net77-43-27-39.mclink.it
7 264 0.22% 257 0.29% 11335 0.47% 1 0.02% host153-142-static.39-79-b.business.telecomitalia.it
8 4 0.00% 4 0.00% 11312 0.47% 0 0.00% host123-162-dynamic.17-87-r.retail.telecomitalia.it
9 725 0.59% 350 0.40% 10116 0.42% 8 0.20% 89-97-207-228.ip19.fastwebnet.it
10 265 0.22% 198 0.22% 9113 0.38% 3 0.07% host135-23-static.104-82-b.business.telecomitalia.it

Top 30 of 611 Total Referrers
# Hits Referrer
1 12706 10.41% - (Direct Request)
2 1373 1.12% http://www.google.it/search
3 331 0.27% http://cataniamoremio.splinder.com/archive/2007-04
4 246 0.20% http://209.85.229.132/translate_c
5 196 0.16% http://cataniamoremio.splinder.com/post/11724409
6 145 0.12% http://209.85.129.132/search
7 132 0.11% http://images.google.it/imgres
8 126 0.10% http://www.google.com/search
9 84 0.07% http://sebastiano35.splinder.com/
10 77 0.06% http://cc.msnscache.com/cache.aspx
11 70 0.06% http://www.cataniamoremio.splinder.com/archive/2007-04
12 66 0.05% http://64.233.169.132/translate_c
13 65 0.05% http://cataniamoremio.splinder.com/tag/passopisciaro+e+randazzo
14 61 0.05% http://ricerca.virgilio.it/ricerca
15 61 0.05% http://www.cataniamoremio.splinder.com/tag/passopisciaro+e+randazzo
16 42 0.03% http://74.125.77.132/translate_c
17 32 0.03% http://209.85.129.132/translate_c
18 32 0.03% http://search.live.com/results.aspx
19 31 0.03% http://209.85.229.132/search
20 30 0.02% http://www.sebastiano35.splinder.com/
21 26 0.02% http://it.search.yahoo.com/search
22 25 0.02% http://www.provincia.ct.it/il_territorio/i_comuni/tutti_gli_altri_comuni/Il_Comune_di_Randazzo.aspx
23 24 0.02% http://www.google.fr/search
24 18 0.01% http://search.msn.it/results.aspx
25 18 0.01% http://www.comuni-italiani.it/087/038/index.html
26 18 0.01% http://www.google.de/search
27 18 0.01% http://www.parcodeinebrodi.it/pagina.php
28 17 0.01% http://search.conduit.com/Results.aspx
29 16 0.01% http://www.comuni-italiani.it/087/038/
30 14 0.01% http://images.google.com/imgres

Top 20 of 32 Total Search Strings
# Hits Search String
1 61 43.26% randazzo
2 25 17.73% comune di randazzo
3 16 11.35% comune randazzo
4 5 3.55% www.comune.randazzo.ct.it
5 2 1.42% commune di randazzo
6 2 1.42% fonte battesimale
7 2 1.42% gianluca anzalone
8 2 1.42% randazzo città
9 2 1.42% randazzo ct
10 2 1.42% www.comune.randazzo.ct.it/
11 1 0.71% casa di riposo paolo vagliasindi graduatoria 2007
12 1 0.71% cocivera
13 1 0.71% comu-
14 1 0.71% costo conferimento sicula trasporti
15 1 0.71% gazzette regionali
16 1 0.71% joniambiente raccolta differenziata
17 1 0.71% piano energetico regione sicilia
18 1 0.71% polizia municipale randazzo
19 1 0.71% prof. giulio emmanuele rizzo
20 1 0.71% progetto sportello informa famiglia

Top 15 of 424 Total User Agents
# Hits User Agent
1 10565 8.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9022 7.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.8) Geck
3 7831 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6710 5.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 6435 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 5422 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5134 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 5113 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 4920 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 4574 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 3479 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 3199 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 2208 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
14 1823 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1712 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for April 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 80400 65.84% 59244 67.22% 1609137 67.38% Italy
2 24833 20.34% 17555 19.92% 431231 18.06% Unresolved/Unknown
3 7408 6.07% 5185 5.88% 162323 6.80% Network
4 3668 3.00% 2035 2.31% 66727 2.79% US Commercial
5 1271 1.04% 1004 1.14% 18938 0.79% France
6 870 0.71% 703 0.80% 17818 0.75% Switzerland
7 717 0.59% 511 0.58% 20622 0.86% Russian Federation
8 444 0.36% 363 0.41% 15053 0.63% Australia
9 401 0.33% 373 0.42% 5143 0.22% Poland
10 328 0.27% 295 0.33% 5582 0.23% Belgium
11 260 0.21% 224 0.25% 5901 0.25% Argentina
12 219 0.18% 167 0.19% 5015 0.21% Germany
13 214 0.18% 167 0.19% 2724 0.11% United Kingdom
14 202 0.17% 185 0.21% 4585 0.19% Netherlands
15 128 0.10% 109 0.12% 2037 0.09% Ireland
16 101 0.08% 92 0.10% 3083 0.13% Old style Arpanet (arpa)
17 90 0.07% 74 0.08% 1951 0.08% San Marino
18 84 0.07% 46 0.05% 1244 0.05% Spain
19 80 0.07% 52 0.06% 1340 0.06% Non-Profit Organization
20 78 0.06% 75 0.09% 1248 0.05% Sweden
21 75 0.06% 68 0.08% 1161 0.05% Austria
22 56 0.05% 51 0.06% 1301 0.05% Canada
23 54 0.04% 49 0.06% 985 0.04% Norway
24 52 0.04% 44 0.05% 1027 0.04% US Educational
25 50 0.04% 42 0.05% 795 0.03% Czech Republic
26 9 0.01% 8 0.01% 241 0.01% Greece
27 6 0.00% 6 0.01% 634 0.03% Yugoslavia
28 5 0.00% 4 0.00% 72 0.00% Brazil
29 3 0.00% 2 0.00% 60 0.00% Hungary
30 1 0.00% 1 0.00% 30 0.00% Montserrat


Generated by Webalizer Version 2.01